Phonemos supports many project and issue tracking functions similar to those found in Jira Data Center, plus additional capabilities. This page provides an overview of how Jira features map to Phonemos, to help you evaluate and plan a migration.
Feature support classification
โ full support (either 1:1-like support or with a very similar replacement function) of the feature in Phonemos
โน๏ธ partial support or the feature is supported but in a different way
๐ planned to be supported in the future
๐ ๏ธ can be implemented on request
๐ซ not supported
Migration support classification
โ The migration is automated
โ๏ธ The migration is automated, but requires manual preparation or postprocessing
๐ ๏ธ The migration requires manual effort
๐ซ Migration not supported (data will be lost during migration)
The information is provided on a best effort basis. As both products are continuously developed in parallel, their behaviour may change between versions. If you want to be sure, contact us or run a test and verify the information is still accurate.
Jira high-level features
Jira Feature | Phonemos Feature Support | Phonemos Migration Support |
|---|---|---|
Projects (Software, Business, Service) | โ called โtopicโ in Phonemos, see Structure your information into sites and topics | ๐ ๏ธ the topic-level settings need to be reconfigured manually |
Issues / work items (Bug, Story, Task, Epic, Sub-task, and custom types) | โ called โfacetโ in Phonemos | ๐ ๏ธ custom types need to be reconfigured manually, standard types are preconfigured |
Workflows (statuses, transitions, conditions, validators, post-functions) | ๐ง | ๐ ๏ธ |
Boards (Scrum and Kanban) | ๐ ๏ธ | |
Backlogs and sprint planning | ๐ง | ๐ ๏ธ |
Sprints | ๐ง | ๐ ๏ธ |
Epics and hierarchy (Epic โ Story โ Sub-task) | โ | ๐ ๏ธ |
Issue linking (blocks, is blocked by, relates to, duplicates, etc.) | โ | ๐ ๏ธ |
Custom fields (text, number, date, user picker, select, etc.) | โ | ๐ ๏ธ |
Issue screens and field configuration schemes | โ | ๐ ๏ธ |
Priorities (Blocker, Critical, Major, Minor, Trivial) | โ | ๐ ๏ธ |
Assignees and reporters | โ | ๐ ๏ธ |
Comments and @mentions on issues | โ | ๐ ๏ธ |
Attachments on issues | โ | ๐ ๏ธ |
Watchers and notifications | ๐ง | ๐ ๏ธ |
Labels / tags on issues | โ | ๐ ๏ธ |
Components and versions (Fix Version, Affects Version) | ๐ง | ๐ ๏ธ |
Time tracking (original estimate, remaining estimate, time logged) | ๐ง | ๐ ๏ธ |
Filters and saved searches (JQL) | ๐ง | ๐ ๏ธ |
Dashboards and gadgets | โ | ๐ ๏ธ |
Reports (Sprint Report, Velocity Chart, Burndown/Burnup, Cumulative Flow Diagram, Control Chart, Epic Report, Version Report) | ๐ง | ๐ ๏ธ |
Roadmaps (basic roadmap / timeline view) | ๐ ๏ธ | |
Releases / Versions management | ๐ง | ๐ ๏ธ |
Project roles and permissions | โ | ๐ ๏ธ |
Issue security levels | ๐ซ | ๐ ๏ธ |
Automation rules (built-in Jira Automation) | ๐ง | ๐ ๏ธ |
Email notifications and notification schemes | ๐ง | ๐ ๏ธ |
Issue activity / change history log | ๐ง | โ not needed |
Confluence integration (linking issues to wiki pages) | โ not needed, as Phonemos replaces Confluence as well with better integrataion between documentation and project management | โ not needed |
REST API and webhooks | โ | ๐ ๏ธ |
Bulk issue editing and operations | ๐ง | โ not needed |
Import / export (CSV, JSON) | ๐ง | โ not needed |
ย
Jira Service Management (JSM) features
Jira Feature | Phonemos Feature Support | Phonemos Migration Support |
|---|---|---|
Customer portal / service desk | ๐ง | ๐ ๏ธ |
SLA (Service Level Agreement) management | ๐ง | ๐ ๏ธ |
Queues for agents | ๐ง | ๐ ๏ธ |
Request types and portal groups | ๐ง | ๐ ๏ธ |
Knowledge base integration (Confluence-backed) | โ | ๐ ๏ธ |
ย
Jira third-party plugin support
Plugin / App | What is it? | Phonemos Feature Support | Phonemos Migration Support |
|---|---|---|---|
Advanced Roadmaps (formerly Portfolio for Jira) | Multi-project roadmap planning, capacity management, cross-team dependency tracking | โน๏ธ partial: Gantt available. No resource management | ๐ ๏ธ |
Tempo Timesheets | Time tracking, worklog management, team capacity and billing reports | ๐ง planned | ๐ ๏ธ |
Scriptrunner for Jira | Groovy-based scripting for custom conditions, validators, post-functions, and automation | ๐ง planned | ๐ ๏ธ |
Jira Misc Workflow Extensions (JMWE) | Additional workflow conditions, validators, and post-functions without scripting | ๐ง planned | ๐ ๏ธ |
Structure for Jira | Hierarchical issue trees and custom structures beyond native Jira hierarchy | โน๏ธ partial: possibility to build different hierarchies through object links | ๐ ๏ธ |
Zephyr / Zephyr Scale (SmartBear) | Test case management, test cycles, and test execution tracking inside Jira | โน๏ธ partial: basic test management support | ๐ ๏ธ |
Xray Test Management | Test management with test plans, executions, and traceability to requirements | โน๏ธ partial: basic test management support | ๐ ๏ธ |
EasyBI for Jira | Advanced reporting, charts, and BI dashboards built on Jira data | โน๏ธ partial: basic diagram support | ๐ ๏ธ |
BigPicture / BigGantt | Gantt charts, program-level planning, resource management, and dependency visualisation | โ | ๐ ๏ธ |
Issue Checklist for Jira | Adds checklist / definition-of-done items directly on issues | ๐ง planned | ๐ ๏ธ |
Table Grid / Table Filter for Jira | Spreadsheet-like grid tables and advanced table filtering on issue fields | ๐ซ | ๐ ๏ธ |
Jira Agile Metrics / Jira Assistant | Extended sprint and agile metrics, lead time, cycle time, and throughput charts | ๐ซ | ๐ ๏ธ |
Draw.io / Gliffy for Jira | Diagrams and flowcharts embedded directly on Jira issues or pages | โ with diagrams.net | ๐ ๏ธ |
Mindmaps for Jira | Create and view mind maps attached to Jira issues | โน๏ธ with diagrams.net | ๐ ๏ธ |
Insight / Assets (JSM) | Asset and configuration management database (CMDB) linked to Jira issues | โ | ๐ ๏ธ |
Profields (Jira Project Fields) | Custom fields at the project level (not issue level), for project metadata and categorisation | โ | ๐ ๏ธ |
Git Integration for Jira (Bigbrassband / GitKraken) | Connects Git repositories; shows commits, branches, and PRs linked to issues | ๐ซ | ๐ ๏ธ |
Is a plugin missing? Contact us and we will check what we can do.